Illinois Girls High School Basketball Poll
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Benet (10) (22-1) | 109 | 1 |
2. | Lyons (1) (24-1) | 96 | 2 |
3. | Alton (23-1) | 79 | 3 |
(tie) | Kenwood (23-2) | 79 | 4 |
5. | Loyola (23-2) | 59 | 5 |
6. | Huntley (23-0) | 50 | 6 |
7. | Nazareth (21-2) | 44 | 8 |
8. | Waubonsie Valley (21-1) | 37 | 7 |
9. | Fremd (20-5) | 23 | 9 |
10. | Whitney Young (17-7) | 21 | 10 |
Others receiving votes: 11, O’Fallon 6. 12, Prospect 2.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (11) (25-1) | 110 | 1 |
2. | Quincy Notre Dame (23-2) | 92 | 2 |
(tie) | St. Ignatius (22-3) | 92 | 3 |
4. | Morton (19-4) | 78 | 4 |
5. | Mount Vernon (20-3) | 58 | 5 |
6. | Sterling (21-4) | 46 | 7 |
7. | Dixon (21-4) | 27 | T10 |
8. | Chicago Heights Marian Catholic (20-6) | 25 | 6 |
9. | Bethalto Civic Memorial (18-5) | 18 | 9 |
10. | Glenbard South (22-2) | 17 | T10 |
Others receiving votes: 11, Galesburg 13. 12, Effingham 12. 13, Morris 8. 14, Montini 4. 15, Triad 4. 16, Plano 1.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (8) (21-2) | 113 | 1 |
2. | Stillman Valley (3) (24-0) | 100 | T2 |
3. | Peoria Notre Dame (2) (21-4) | 98 | 4 |
4. | Byron (23-2) | 85 | T2 |
5. | Nashville (21-3) | 82 | 5 |
6. | Central Southeastern (20-3) | 65 | 6 |
7. | Watseka (21-1) | 46 | 8 |
8. | Deer Creek-Mackinaw (20-3) | 32 | 7 |
9. | Aurora Central Catholic (22-2) | 28 | 10 |
10. | Teutopolis (19-6) | 13 | 9 |
Others receiving votes: 11, Sullivan 11. 12, Pittsfield 7. 13, Carlyle 5. 14, Eureka 5. 15, Bloomington Central Catholic 5. 16, Bishop McNamara 4. 17, Tremont 4. 18, Pleasant Plains 3. 19, Vienna 3. 20, Sherrard 3. 21, Breese Mater Dei 3.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Abingdon (A.-Avon) (9) (22-3) | 95 | 1 |
2. | Effingham St. Anthony (1) (19-4) | 86 | 2 |
3. | Pecatonica (22-4) | 78 | 3 |
4. | Cissna Park (18-3) | 71 | 4 |
5. | Hardin Calhoun (19-3) | 57 | 6 |
6. | Okawville (14-7) | 39 | 5 |
7. | Catlin (Salt Fork) (22-2) | 37 | 7 |
8. | Orangeville (22-4) | 33 | 8 |
9. | Wethersfield (18-4) | 12 | NR |
10. | Monmouth United (21-3) | 11 | 9 |
Others receiving votes: 11, Gibson City-Melvin-Sibley 10. 12, Carrollton 7. 13, Brown County 6. 14, Brownstown/St. Elmo 3. 15, Roanoke-Benson 3. 16, Rockford Lutheran 2.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Benet (10) (22-1) | 109 | 1 |
2. | Lyons (1) (24-1) | 96 | 2 |
3. | Alton (23-1) | 79 | 3 |
(tie) | Kenwood (23-2) | 79 | 4 |
5. | Loyola (23-2) | 59 | 5 |
6. | Huntley (23-0) | 50 | 6 |
7. | Nazareth (21-2) | 44 | 8 |
8. | Waubonsie Valley (21-1) | 37 | 7 |
9. | Fremd (20-5) | 23 | 9 |
10. | Whitney Young (17-7) | 21 | 10 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (11) (25-1) | 110 | 1 |
2. | Quincy Notre Dame (23-2) | 92 | 2 |
(tie) | St. Ignatius (22-3) | 92 | 3 |
4. | Morton (19-4) | 78 | 4 |
5. | Mount Vernon (20-3) | 58 | 5 |
6. | Sterling (21-4) | 46 | 7 |
7. | Dixon (21-4) | 27 | T10 |
8. | Chicago Heights Marian Catholic (20-6) | 25 | 6 |
9. | Bethalto Civic Memorial (18-5) | 18 | 9 |
10. | Glenbard South (22-2) | 17 | T10 |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (8) (21-2) | 113 | 1 |
2. | Stillman Valley (3) (24-0) | 100 | T2 |
3. | Peoria Notre Dame (2) (21-4) | 98 | 4 |
4. | Byron (23-2) | 85 | T2 |
5. | Nashville (21-3) | 82 | 5 |
6. | Central Southeastern (20-3) | 65 | 6 |
7. | Watseka (21-1) | 46 | 8 |
8. | Deer Creek-Mackinaw (20-3) | 32 | 7 |
9. | Aurora Central Catholic (22-2) | 28 | 10 |
10. | Teutopolis (19-6) | 13 | 9 |
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Abingdon (A.-Avon) (9) (22-3) | 95 | 1 |
2. | Effingham St. Anthony (1) (19-4) | 86 | 2 |
3. | Pecatonica (22-4) | 78 | 3 |
4. | Cissna Park (18-3) | 71 | 4 |
5. | Hardin Calhoun (19-3) | 57 | 6 |
6. | Okawville (14-7) | 39 | 5 |
7. | Catlin (Salt Fork) (22-2) | 37 | 7 |
8. | Orangeville (22-4) | 33 | 8 |
9. | Wethersfield (18-4) | 12 | NR |
10. | Monmouth United (21-3) | 11 | 9 |