Illinois Girls High School Basketball Poll
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lyons (7) (27-1) | 95 | 2 |
2. | Benet (1) (24-2) | 73 | 1 |
3. | Kenwood (25-2) | 72 | T3 |
4. | Alton (1) (24-2) | 68 | T3 |
5. | Nazareth (24-2) | 61 | 7 |
6. | Loyola (27-2) | 58 | 5 |
7. | Huntley (1) (26-0) | 47 | 6 |
8. | Waubonsie Valley (24-1) | 43 | 8 |
9. | Fremd (22-5) | 14 | 9 |
10. | Whitney Young (18-8) | 10 | 10 |
Others receiving votes: 11, Libertyville 3. 12, Maine South 2. 13, O’Fallon 1. 14, Glenbrook South 1. 15, Lockport 1. 16, Bolingbrook 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (10) (28-1) | 100 | 1 |
2. | St. Ignatius (23-3) | 81 | T2 |
3. | Quincy Notre Dame (25-2) | 78 | T2 |
4. | Morton (22-4) | 72 | 4 |
5. | Mount Vernon (23-3) | 57 | 5 |
6. | Sterling (23-5) | 44 | 6 |
7. | Dixon (24-4) | 30 | 7 |
8. | Chicago Heights Marian Catholic (22-7) | 18 | 8 |
9. | Morris (22-3) | 17 | NR |
10. | Glenbard South (24-2) | 13 | 10 |
Others receiving votes: 11, Galesburg 10. 12, Bethalto Civic Memorial 10. 13, Montini 8. 14, Triad 6. 15, Mahomet-Seymour 4. 16, Effingham 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (5) (24-2) | 120 | 1 |
2. | Peoria Notre Dame (4) (24-4) | 106 | 3 |
3. | Stillman Valley (3) (27-0) | 102 | 2 |
4. | Nashville (1) (23-3) | 88 | 5 |
5. | Byron (25-2) | 80 | 4 |
6. | Central Southeastern (22-3) | 61 | 6 |
7. | Deer Creek-Mackinaw (24-3) | 33 | 8 |
8. | Carlyle (22-5) | 27 | NR |
9. | Sullivan (24-3) | 26 | NR |
10. | Watseka (22-3) | 18 | 7 |
Others receiving votes: 11, Aurora Central Catholic 14. 12, Vienna 9. 13, Paris 7. 14, Tremont 5. 15, Bloomington Central Catholic 4. 16, Bishop McNamara 3. 17, Breese Mater Dei 3. 18, Teutopolis 3. 19, Pleasant Plains 3. 20, Pittsfield 2. 21, Harrisburg 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Effingham St. Anthony (7) (21-4) | 87 | 2 |
2. | Abingdon (A.-Avon) (1) (24-4) | 77 | 1 |
3. | Pecatonica (1) (23-4) | 74 | 3 |
4. | Hardin Calhoun (23-4) | 67 | 5 |
5. | Catlin (Salt Fork) (1) (24-2) | 58 | 7 |
6. | Cissna Park (21-5) | 48 | 4 |
7. | Orangeville (23-4) | 31 | 8 |
8. | Okawville (15-8) | 27 | 6 |
9. | Wethersfield (22-4) | 21 | 9 |
10. | Monmouth United (25-3) | 16 | 10 |
Others receiving votes: 11, Carrollton 13. 12, Brown County 9. 13, Gibson City-Melvin-Sibley 9. 14, Roanoke-Benson 6. 15, Brownstown/St. Elmo 5. 16 Windsor 2.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lyons (7) (27-1) | 95 | 2 |
2. | Benet (1) (24-2) | 73 | 1 |
3. | Kenwood (25-2) | 72 | T3 |
4. | Alton (1) (24-2) | 68 | T3 |
5. | Nazareth (24-2) | 61 | 7 |
6. | Loyola (27-2) | 58 | 5 |
7. | Huntley (1) (26-0) | 47 | 6 |
8. | Waubonsie Valley (24-1) | 43 | 8 |
9. | Fremd (22-5) | 14 | 9 |
10. | Whitney Young (18-8) | 10 | 10 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (10) (28-1) | 100 | 1 |
2. | St. Ignatius (23-3) | 81 | T2 |
3. | Quincy Notre Dame (25-2) | 78 | T2 |
4. | Morton (22-4) | 72 | 4 |
5. | Mount Vernon (23-3) | 57 | 5 |
6. | Sterling (23-5) | 44 | 6 |
7. | Dixon (24-4) | 30 | 7 |
8. | Chicago Heights Marian Catholic (22-7) | 18 | 8 |
9. | Morris (22-3) | 17 | NR |
10. | Glenbard South (24-2) | 13 | 10 |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (5) (24-2) | 120 | 1 |
2. | Peoria Notre Dame (4) (24-4) | 106 | 3 |
3. | Stillman Valley (3) (27-0) | 102 | 2 |
4. | Nashville (1) (23-3) | 88 | 5 |
5. | Byron (25-2) | 80 | 4 |
6. | Central Southeastern (22-3) | 61 | 6 |
7. | Deer Creek-Mackinaw (24-3) | 33 | 8 |
8. | Carlyle (22-5) | 27 | NR |
9. | Sullivan (24-3) | 26 | NR |
10. | Watseka (22-3) | 18 | 7 |
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Effingham St. Anthony (7) (21-4) | 87 | 2 |
2. | Abingdon (A.-Avon) (1) (24-4) | 77 | 1 |
3. | Pecatonica (1) (23-4) | 74 | 3 |
4. | Hardin Calhoun (23-4) | 67 | 5 |
5. | Catlin (Salt Fork) (1) (24-2) | 58 | 7 |
6. | Cissna Park (21-5) | 48 | 4 |
7. | Orangeville (23-4) | 31 | 8 |
8. | Okawville (15-8) | 27 | 6 |
9. | Wethersfield (22-4) | 21 | 9 |
10. | Monmouth United (25-3) | 16 | 10 |