Illinois Boys High School Basketball Poll
Class 4A
Rank | School | Total Points | |
---|---|---|---|
1. | Gurnee Warren (5) (4-0) | 76 | |
2. | Homewood-Flossmoor (2) (4-0) | 67 | |
3. | Kenwood (2-0) | 63 | |
4. | Quincy (1) (3-0) | 62 | |
5. | Bolingbrook (3-1) | 55 | |
5. | Moline (1) (4-0) | 55 | |
7. | Marist (5-0) | 23 | |
8. | St. Ignatius (5-0) | 20 | |
(tie) | Waubonsie Valley (4-0) | 20 | |
10. | Lisle (Benet Academy) (3-1) | 16 |
Others receiving votes: 11, Rich Township 12. 12, Lincoln Park 11. 13, Simeon 7. 14, Bradley-Bourbonnais 4. 15, Alton 3. 16, Edwardsville 1.
Class 3A
Rank | School | Total Points | |
---|---|---|---|
1. | Chicago Mt. Carmel (2) (4-0) | 80 | |
2. | DePaul College Prep (5) (3-1) | 78 | |
3. | Mt. Zion (4-0) | 64 | |
4. | Peoria (H.S.) (2) (4-0) | 61 | |
5. | Brother Rice (4-0) | 56 | |
6. | Kankakee (1-0) | 49 | |
7. | St. Laurence (2-1) | 34 | |
8. | Morton (1-3) | 17 | |
9. | St. Patrick (4-0) | 16 | |
10. | Metamora (3-2) | 10 |
Others receiving votes: 11, Lake Forest 9. 12, Fenwick 9. 13, Lemont 4. 14, De La Salle 2. 15, Centralia 2. 16, Richwoods 2. 17, Deerfield 1. 18, Marian Catholic (Chicago Heights) 1.
Class 2A
Rank | School | Total Points | |
---|---|---|---|
1. | Peoria Manual (8) (3-1) | 80 | |
2. | Columbia (4-0) | 69 | |
3. | Benton (2-0) | 65 | |
4. | Williamsville (1-0) | 42 | |
5. | Pinckneyville (4-0) | 39 | |
6. | Bismarck-Henning (5-0) | 34 | |
7. | Belleville (Althoff Catholic) (3-2) | 20 | |
8. | Warsaw West Hancock (2-1) | 18 | |
9. | Chicago (Christ the King) (3-1) | 15 | |
10. | Chicago Dyett (3-1) | 9 |
Others receiving votes: 11, Rockford Christian 8. 12, Warrensburg-Latham 7. 13, Rockridge 6. 14, Nashville 6. 15, Clark 5. 16, Kankakee (McNamara) 4. 17, Auburn 4. 18, IC Catholic 3. 19, Quincy Notre Dame 2. 20, Teutopolis 2. 21, Elmhurst Timothy Christian 2.
Class 1A
Rank | School | Total Points | |
---|---|---|---|
1. | Pecatonica (7) (0-0) | 88 | |
2. | Hope Academy (2) (2-2) | 81 | |
3. | Mounds Meridian (3-1) | 61 | |
4. | Lanark Eastland (1-0) | 56 | |
5. | Tuscola (2-0) | 37 | |
6. | Waltonville (3-0) | 32 | |
7. | Springfield Calvary (1-2) | 28 | |
8. | Effingham St. Anthony (3-2) | 25 | |
9. | Yorkville Christian (3-2) | 22 | |
10. | South Beloit (4-1) | 13 |
Others receiving votes: 11, Calhoun 10. 12, Peoria Christian 9. 13, Aurora Christian 9. 14, Jacksonville Routt 7. 15, Chicago (Fenger) 6. 16, Annawan 5. 17, Goreville 2. 18, Providence-St. Mel 2. 19, Brown County 1. 20, Lexington 1.
Class 4A
Rank | School | Total Points | |
---|---|---|---|
1. | Gurnee Warren (5) (4-0) | 76 | |
2. | Homewood-Flossmoor (2) (4-0) | 67 | |
3. | Kenwood (2-0) | 63 | |
4. | Quincy (1) (3-0) | 62 | |
5. | Bolingbrook (3-1) | 55 | |
5. | Moline (1) (4-0) | 55 | |
7. | Marist (5-0) | 23 | |
8. | St. Ignatius (5-0) | 20 | |
(tie) | Waubonsie Valley (4-0) | 20 | |
10. | Lisle (Benet Academy) (3-1) | 16 |
Class 3A
Rank | School | Total Points | |
---|---|---|---|
1. | Chicago Mt. Carmel (2) (4-0) | 80 | |
2. | DePaul College Prep (5) (3-1) | 78 | |
3. | Mt. Zion (4-0) | 64 | |
4. | Peoria (H.S.) (2) (4-0) | 61 | |
5. | Brother Rice (4-0) | 56 | |
6. | Kankakee (1-0) | 49 | |
7. | St. Laurence (2-1) | 34 | |
8. | Morton (1-3) | 17 | |
9. | St. Patrick (4-0) | 16 | |
10. | Metamora (3-2) | 10 |
Class 2A
Rank | School | Total Points | |
---|---|---|---|
1. | Peoria Manual (8) (3-1) | 80 | |
2. | Columbia (4-0) | 69 | |
3. | Benton (2-0) | 65 | |
4. | Williamsville (1-0) | 42 | |
5. | Pinckneyville (4-0) | 39 | |
6. | Bismarck-Henning (5-0) | 34 | |
7. | Belleville (Althoff Catholic) (3-2) | 20 | |
8. | Warsaw West Hancock (2-1) | 18 | |
9. | Chicago (Christ the King) (3-1) | 15 | |
10. | Chicago Dyett (3-1) | 9 |
Class 1A
Rank | School | Total Points | |
---|---|---|---|
1. | Pecatonica (7) (0-0) | 88 | |
2. | Hope Academy (2) (2-2) | 81 | |
3. | Mounds Meridian (3-1) | 61 | |
4. | Lanark Eastland (1-0) | 56 | |
5. | Tuscola (2-0) | 37 | |
6. | Waltonville (3-0) | 32 | |
7. | Springfield Calvary (1-2) | 28 | |
8. | Effingham St. Anthony (3-2) | 25 | |
9. | Yorkville Christian (3-2) | 22 | |
10. | South Beloit (4-1) | 13 |