Triple-A Pacific Coast League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Reno (Arizona) | 43 | 29 | .597 | — |
x-Sugar Land (Houston) | 43 | 29 | .597 | — |
Oklahoma City (L.A. Dodgers) | 37 | 36 | .507 | 6½ |
Tacoma (Seattle) | 37 | 36 | .507 | 6½ |
Las Vegas (Oakland) | 36 | 36 | .500 | 7 |
Sacramento (San Francisco) | 35 | 38 | .479 | 8½ |
Salt Lake (L.A. Angels) | 35 | 38 | .479 | 8½ |
Round Rock (Texas) | 34 | 38 | .472 | 9 |
El Paso (San Diego) | 32 | 41 | .438 | 11½ |
Albuquerque (Colorado) | 31 | 42 | .425 | 12½ |
x - First Half winner
y - Second Half winner
____
Thursday, Sept. 19 |
---|
Oklahoma City 9, Salt Lake3
Reno 5, Albuquerque 3
Sugar Land 5, Sacramento 4
Tacoma 11, Round Rock 7
El Paso 5, Las Vegas 4, 10 innings
Friday, Sept. 20 |
---|
Salt Lake 6, Oklahoma City 4
Reno 6, Albuquerque 2
Sacramento 2, Sugar Land 1
Round Rock 4, Tacoma 3, 11 innings
El Paso 11, Las Vegas 4
Saturday, Sept. 21 |
---|
Albuquerque at Reno, 7:05 p.m.
Oklahoma City at Salt Lake, 8:35 p.m.
Round Rock at Tacoma, 9:05 p.m.
Sugar Land at Sacramento, 9:37 p.m.
El Paso at Las Vegas, 10:05 p.m.
Sunday, Sept. 22 |
---|
Oklahoma City at Salt Lake, 3:05 p.m.
El Paso at Las Vegas, 3:05 p.m.
Albuquerque at Reno, 4:05 p.m.
Sugar Land at Sacramento, 4:05 p.m.
Round Rock at Tacoma, 4:35 p.m.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Reno (Arizona) | 43 | 29 | .597 | — |
x-Sugar Land (Houston) | 43 | 29 | .597 | — |
Oklahoma City (L.A. Dodgers) | 37 | 36 | .507 | 6½ |
Tacoma (Seattle) | 37 | 36 | .507 | 6½ |
Las Vegas (Oakland) | 36 | 36 | .500 | 7 |
Sacramento (San Francisco) | 35 | 38 | .479 | 8½ |
Salt Lake (L.A. Angels) | 35 | 38 | .479 | 8½ |
Round Rock (Texas) | 34 | 38 | .472 | 9 |
El Paso (San Diego) | 32 | 41 | .438 | 11½ |
Albuquerque (Colorado) | 31 | 42 | .425 | 12½ |
____
Thursday, Sept. 19 |
---|
El Paso 5, Las Vegas 4, 10 innings
Friday, Sept. 20 |
---|
El Paso 11, Las Vegas 4
Saturday, Sept. 21 |
---|
El Paso at Las Vegas, 10:05 p.m.
Sunday, Sept. 22 |
---|