Triple-A Pacific Coast League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Reno (Arizona) | 44 | 30 | .595 | — |
x-Sugar Land (Houston) | 44 | 30 | .595 | — |
Oklahoma City (L.A. Dodgers) | 39 | 36 | .520 | 5½ |
Tacoma (Seattle) | 39 | 36 | .520 | 5½ |
Las Vegas (Oakland) | 37 | 37 | .500 | 7 |
Sacramento (San Francisco) | 36 | 39 | .480 | 8½ |
Salt Lake (L.A. Angels) | 35 | 40 | .467 | 9½ |
Round Rock (Texas) | 34 | 40 | .459 | 10 |
El Paso (San Diego) | 33 | 42 | .440 | 11½ |
Albuquerque (Colorado) | 32 | 43 | .427 | 12½ |
x - First Half winner
y - Second Half winner
____
Friday, Sept. 20 |
---|
Salt Lake 6, Oklahoma City 4
Reno 6, Albuquerque 2
Sacramento 2, Sugar Land 1
Round Rock 4, Tacoma 3, 11 innings
El Paso 11, Las Vegas 4
Saturday, Sept. 21 |
---|
Reno 6, Albuquerque 5, 11 innings
Oklahoma City 13, Salt Lake 2
Tacoma 8, Round Rock 0
Sacramento 3, Sugar Land 1
El Paso 6, Las Vegas 5
Sunday, Sept. 22 |
---|
Oklahoma City 3, Salt Lake 1
Las Vegas 6, El Paso 5
Albuquerque 7, Reno 6, 10 innings
Sugar Land 8, Sacramento 3
Tacoma 6, Round Rock 4
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Reno (Arizona) | 44 | 30 | .595 | — |
x-Sugar Land (Houston) | 44 | 30 | .595 | — |
Oklahoma City (L.A. Dodgers) | 39 | 36 | .520 | 5½ |
Tacoma (Seattle) | 39 | 36 | .520 | 5½ |
Las Vegas (Oakland) | 37 | 37 | .500 | 7 |
Sacramento (San Francisco) | 36 | 39 | .480 | 8½ |
Salt Lake (L.A. Angels) | 35 | 40 | .467 | 9½ |
Round Rock (Texas) | 34 | 40 | .459 | 10 |
El Paso (San Diego) | 33 | 42 | .440 | 11½ |
Albuquerque (Colorado) | 32 | 43 | .427 | 12½ |
____
Friday, Sept. 20 |
---|
El Paso 11, Las Vegas 4
Saturday, Sept. 21 |
---|
El Paso 6, Las Vegas 5
Sunday, Sept. 22 |
---|