West Virginia Boys High School Basketball Poll
CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Morgantown (5) (11-1) | 86 | 2 |
2. | Spring Mills (2) (13-1) | 81 | 1 |
3. | George Washington (2) (13-0) | 76 | 3 |
4. | Martinsburg (8-3) | 60 | 6 |
5. | Spring Valley (12-1) | 55 | 4 |
6. | South Charleston (9-3) | 40 | 7 |
7. | University (11-2) | 33 | 8 |
8. | Woodrow Wilson (9-3) | 30 | 5 |
9. | Washington (9-3 ) | 19 | 10 |
10. | Parkersburg South (7-5) | 11 | 9 |
Others receiving votes: Huntington 3. Hedgesville 1.
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Shady Spring (8) (9-1) | 88 | 1 |
2. | Bridgeport (1) (11-1) | 81 | 2 |
3. | Nitro (9-3) | 74 | 3 |
4. | Herbert Hoover (10-1) | 63 | 4 |
5. | Fairmont Senior (8-2) | 54 | 5 |
6. | Ripley (10-3) | 40 | 7 |
7. | Wayne (9-3) | 36 | 8 |
8. | Chapmanville (7-5 ) | 29 | 6 |
9. | Greenbrier East (7-6) | 13 | 9 |
10. | Robert C. Byrd (7-3 ) | 8 | NR |
Others receiving votes: Winfield 5. Hampshire 2. Princeton 2.
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Williamstown (9) (11-3) | 90 | 3 |
2. | Wheeling Central (12-2) | 81 | 1 |
3. | Logan (11-3 ) | 67 | 4 |
4. | Wyoming East (8-2 ) | 64 | 2 |
5. | James Monroe (11-2 ) | 47 | 8 |
6. | Charleston Catholic (7-7) | 46 | T6 |
7. | Ravenswood (10-3) | 40 | T6 |
8. | Doddridge County (11-1 ) | 28 | 5 |
9. | Braxton County (8-3) | 22 | 10 |
10. | Westside (6-4) | 9 | 9 |
Others receiving votes: Ritchie County 1.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Tug Valley (9) (12-2) | 90 | 2 |
2. | Tucker County (13-2) | 81 | 1 |
3. | Greater Beckley Christian (9-5 ) | 65 | 4 |
4. | East Hardy (9-5) | 61 | 3 |
5. | Tygarts Valley (9-2) | 54 | 5 |
6. | St. Joseph (7-6 ) | 42 | 6 |
7. | Clay-Battelle (8-4) | 40 | 7 |
8. | Man (11-3) | 23 | 9 |
(tie) | Wahama (8-4) | 23 | 8 |
10. | Sherman (9-5) | 8 | NR |
Others receiving votes: Pendleton County 7. Magnolia 1.
___
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Morgantown (5) (11-1) | 86 | 2 |
2. | Spring Mills (2) (13-1) | 81 | 1 |
3. | George Washington (2) (13-0) | 76 | 3 |
4. | Martinsburg (8-3) | 60 | 6 |
5. | Spring Valley (12-1) | 55 | 4 |
6. | South Charleston (9-3) | 40 | 7 |
7. | University (11-2) | 33 | 8 |
8. | Woodrow Wilson (9-3) | 30 | 5 |
9. | Washington (9-3 ) | 19 | 10 |
10. | Parkersburg South (7-5) | 11 | 9 |
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Shady Spring (8) (9-1) | 88 | 1 |
2. | Bridgeport (1) (11-1) | 81 | 2 |
3. | Nitro (9-3) | 74 | 3 |
4. | Herbert Hoover (10-1) | 63 | 4 |
5. | Fairmont Senior (8-2) | 54 | 5 |
6. | Ripley (10-3) | 40 | 7 |
7. | Wayne (9-3) | 36 | 8 |
8. | Chapmanville (7-5 ) | 29 | 6 |
9. | Greenbrier East (7-6) | 13 | 9 |
10. | Robert C. Byrd (7-3 ) | 8 | NR |
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Williamstown (9) (11-3) | 90 | 3 |
2. | Wheeling Central (12-2) | 81 | 1 |
3. | Logan (11-3 ) | 67 | 4 |
4. | Wyoming East (8-2 ) | 64 | 2 |
5. | James Monroe (11-2 ) | 47 | 8 |
6. | Charleston Catholic (7-7) | 46 | T6 |
7. | Ravenswood (10-3) | 40 | T6 |
8. | Doddridge County (11-1 ) | 28 | 5 |
9. | Braxton County (8-3) | 22 | 10 |
10. | Westside (6-4) | 9 | 9 |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Tug Valley (9) (12-2) | 90 | 2 |
2. | Tucker County (13-2) | 81 | 1 |
3. | Greater Beckley Christian (9-5 ) | 65 | 4 |
4. | East Hardy (9-5) | 61 | 3 |
5. | Tygarts Valley (9-2) | 54 | 5 |
6. | St. Joseph (7-6 ) | 42 | 6 |
7. | Clay-Battelle (8-4) | 40 | 7 |
8. | Man (11-3) | 23 | 9 |
(tie) | Wahama (8-4) | 23 | 8 |
10. | Sherman (9-5) | 8 | NR |