Triple-A International League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Columbus (Cleveland) | 48 | 26 | .649 | — |
Scranton/WB (N.Y. Yankees) | 46 | 29 | .613 | 2½ |
Indianapolis (Pittsburgh) | 44 | 30 | .595 | 4 |
Worcester (Boston) | 44 | 31 | .587 | 4½ |
Nashville (Milwaukee) | 40 | 31 | .563 | 6½ |
x-Omaha (Kansas City) | 40 | 35 | .533 | 8 |
Rochester (Washington) | 39 | 36 | .520 | 9½ |
Jacksonville (Miami) | 38 | 36 | .514 | 10 |
Gwinnett (Atlanta) | 37 | 38 | .493 | 11½ |
Memphis (St. Louis) | 36 | 37 | .493 | 11½ |
Durham (Tampa Bay) | 36 | 39 | .480 | 12½ |
Charlotte (Chicago White Sox) | 35 | 38 | .479 | 12½ |
Iowa (Chicago Cubs) | 35 | 40 | .467 | 13½ |
Lehigh Valley (Philadelphia) | 34 | 39 | .466 | 13½ |
Toledo (Detroit) | 34 | 41 | .453 | 14½ |
Norfolk (Baltimore) | 33 | 42 | .440 | 15½ |
St. Paul (Minnesota) | 32 | 43 | .427 | 16½ |
Syracuse (N.Y. Mets) | 32 | 43 | .427 | 16½ |
Buffalo (Toronto) | 31 | 43 | .419 | 17 |
Louisville (Cincinnati) | 29 | 46 | .387 | 19½ |
x - First Half winner
y - Second Half winner
___
Friday, Sept. 20 |
---|
Scranton/WB 5, Buffalo 1
Rochester 2, Iowa 1, 10 innings
Syracuse 12, Charlotte 5
Nashville 5, Norfolk 4
Toledo 10, Columbus 4
Jacksonville 3, Gwinnett 2
Worcester 4, Lehigh Valley 1
Louisville 6, Omaha 4
Indianapolis 8, St. Paul 6
Memphis 8, Durham 5
Saturday, Sept. 21 |
---|
Scranton/WB 8, Buffalo 5
Memphis 8, Durham 0
Columbus 14, Toledo 3
Iowa 4, Rochester 0
Indianapolis 8, St. Paul 7
Syracuse 10, Charlotte 3
Jacksonville 5, Gwinnett 3
Nashville 6, Norfolk 1
Worcester 4, Lehigh Valley 3
Omaha 10, Louisville 7
Sunday, Sept. 22 |
---|
Scranton/WB 8, Buffalo 4
Iowa 3, Rochester 2, 11 innings
Louisville 6, Omaha 0
Syracuse 5, Charlotte 4, 10 innings
Nashville 12, Norfolk 3
Lehigh Valley 7, Worcester 4
Indianapolis 9, St. Paul, 4
Memphis 8, Durham 6
Toledo 5, Columbus 2
Jacksonville 5, Gwinnett 1
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Columbus (Cleveland) | 48 | 26 | .649 | — |
Scranton/WB (N.Y. Yankees) | 46 | 29 | .613 | 2½ |
Indianapolis (Pittsburgh) | 44 | 30 | .595 | 4 |
Worcester (Boston) | 44 | 31 | .587 | 4½ |
Nashville (Milwaukee) | 40 | 31 | .563 | 6½ |
x-Omaha (Kansas City) | 40 | 35 | .533 | 8 |
Rochester (Washington) | 39 | 36 | .520 | 9½ |
Jacksonville (Miami) | 38 | 36 | .514 | 10 |
Gwinnett (Atlanta) | 37 | 38 | .493 | 11½ |
Memphis (St. Louis) | 36 | 37 | .493 | 11½ |
Durham (Tampa Bay) | 36 | 39 | .480 | 12½ |
Charlotte (Chicago White Sox) | 35 | 38 | .479 | 12½ |
Iowa (Chicago Cubs) | 35 | 40 | .467 | 13½ |
Lehigh Valley (Philadelphia) | 34 | 39 | .466 | 13½ |
Toledo (Detroit) | 34 | 41 | .453 | 14½ |
Norfolk (Baltimore) | 33 | 42 | .440 | 15½ |
St. Paul (Minnesota) | 32 | 43 | .427 | 16½ |
Syracuse (N.Y. Mets) | 32 | 43 | .427 | 16½ |
Buffalo (Toronto) | 31 | 43 | .419 | 17 |
Louisville (Cincinnati) | 29 | 46 | .387 | 19½ |
___
Friday, Sept. 20 |
---|
Memphis 8, Durham 5
Saturday, Sept. 21 |
---|
Omaha 10, Louisville 7
Sunday, Sept. 22 |
---|